Ascent | W | high top | moo
Built for growth, challenge, and moving upward. The P4th Ascent high-top pairs a durable canvas upper with lightweight cushioning and a padded fit for everyday movement.
Highlights
Built for daily wear: The 100% polyester canvas upper offers a smooth hand feel and dependable durability.
Light on your feet: A lightweight EVA outsole provides cushioned comfort and reliable everyday traction.
Made to breathe: A soft, breathable lining helps keep the interior comfortable throughout the day.
Added structure up front: A faux-leather toe cap helps reinforce the shoe while giving the silhouette a clean, defined finish.
Secure and comfortable: A padded collar and classic lace-up front provide a supportive, adjustable fit.
Clean from top to bottom: Colour-matched laces and outsole keep the overall look streamlined.
Considered details: A stripe-free sidewall and interior Arcadia logo keep the design minimal and distinctive.
Care: Spot-clean with warm water and mild soap. Avoid soaking. Use a soft-bristled brush for more stubborn areas, then air dry away from direct sunlight.
Please note: A light adhesive scent may be present when first unboxed. This is normal and will fade after the shoes have been aired out.
Availability: This style currently ships to select countries, including Canada, the United States, the United Kingdom, Australia, New Zealand, Japan, and participating European destinations. Availability is determined by the shipping address entered at checkout.
Made especially for you when you order, helping us produce with greater intention and reduce unnecessary overproduction.
Size guide
| ARCAPRL | US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
| 6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 10.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 11 ⅛ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅜ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12.00 |
| 12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12 ⅛ |
| ARCAPRL | US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 25.4 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.2 | 26.2 |
| 7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.2 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27 |
| 8 | 8 | 5.5 | 39 | 25 | 24.5 | 27 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 27.3 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.3 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.3 |
| 10 | 10 | 7.5 | 42 | 27 | 26 | 29 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 29.5 |
| 11 | 11 | 8.5 | 43 | 28 | 27 | 29.5 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 30.5 |
| 12 | 12 | 9.5 | 44.5 | 29 | 28 | 30.8 |
Coast to coast
Heirloom quality
S-Tier streetwear
Premium materials
Styled With
Materials
Authentic Italian leather, organic cotton, PFAS-free performance textiles and more.
Care
Every order reduces waste, plants trees, corals and is built to endure.
Details
Hand-picked accents give each piece a distinctive look.